Grass Pitch Booking
One Trailer tent or Tent or Campervan or Motorhome or Touring caravan allowed per pitch
Additional units require additional pitches.
Pitch size: Max 7.0m width x 10.0m depth
(23.0ft width x 32.8ft depth)
Calculated area: 70.0m² (753.5ft²)
Suitable for: Trailer tent, Tent, Campervan, Motorhome, Touring caravan
Pitch Features
- Electric hook-up
- 1 car parking space included
- Car parking by pitch/unit
- Chemical disposal point
- Picnic table
Paid Extras
- Bring a gazebo (1 max)
- Bring an awning (1 max)
- Bring a porch awning (1 max)
- Bring a pup tent (1 max)
- Dogs (2 max)
Availability
Rates
Standard Rates based on 2 adults sharing
Season | From | To | Price |
---|---|---|---|
Low | 2024-01-01 | 2024-07-21 | £27.50 per night |
2024-09-01 | 2025-07-20 | ||
2025-09-01 | 2026-07-19 | ||
2026-09-01 | 2027-07-18 | ||
High | 2024-05-24 | 2024-05-27 | £30.00 per night |
2024-07-22 | 2024-08-31 | ||
2024-12-05 | 2024-12-09 | ||
2025-07-21 | 2025-08-31 | ||
2026-07-20 | 2026-08-31 |
Additional Adult Rate
Season | From | To | Price |
---|---|---|---|
Low | 2024-01-01 | 2024-07-21 | £5.00 per night |
2024-09-01 | 2025-07-20 | ||
2025-09-01 | 2026-07-19 | ||
2026-09-01 | 2027-07-18 | ||
High | 2024-05-24 | 2024-05-27 | £5.00 per night |
2024-07-22 | 2024-08-31 | ||
2024-12-05 | 2024-12-09 | ||
2025-07-21 | 2025-08-31 | ||
2026-07-20 | 2026-08-31 |
Additional Child Rate
Season | From | To | Price |
---|---|---|---|
Low | 2024-01-01 | 2024-07-21 | £3.00 per night |
2024-09-01 | 2025-07-20 | ||
2025-09-01 | 2026-07-19 | ||
2026-09-01 | 2027-07-18 | ||
High | 2024-05-24 | 2024-05-27 | £3.00 per night |
2024-07-22 | 2024-08-31 | ||
2024-12-05 | 2024-12-09 | ||
2025-07-21 | 2025-08-31 | ||
2026-07-20 | 2026-08-31 |
Grass Pitch Booking Form
*Note: Children 0 to 3 years old are free to stay. Please specify the number of young children, during the booking process, to receive this discount.